Manufacturer: Kalstein
Model | YR05515 |
llluminating / Viewing Geometry | D/8° |
Standard | CIE No.15, GB/T 3978 |
Sensor | silicon photodiode |
Measuring Aperture | 4mm |
Color Space | CIE LAB, Lch |
Observer | CIE 10° |
Illuminant | D65 |
Display Data | Colorimetric Value,
Color Difference Value Storage |
temperature | /Graph, PASS/FAIL Result, Color Offset |
Measuring Time | 1.5 s |
Repeatability | ΔE*ab ≤ 0.03 (Average of 30 measurements
of standard white plate) |
Dimension | 205*67*80mm |
Errors between each instrument | ΔE*ab 0.4 |
Weight | 400g |
Battery | rechargeable lithium-ion
battery 3. 7V@ 3200mAh |
Lamp Life | 5 years, more than 1.6 million measurements |
Screen | TFT 2.8 inch(16: 9) |
Interface | USB |
Storage | 100 Standards,
10000 Samples |
Operating Temperature | 0-40°C(32-104°F) |
Storage temperature | -20-S0°C(-4-122°F) |
Optional accessory | miniature thermal
printer, powder test box |
Weight | 1 kg |
---|---|
Dimensions | 33 × 12 × 15 cm |