Manufacturer: Kalstein
Details | Model Number | YR05104 |
Specificaitons
|
Cooling method | Direct cooling |
Defrost | Manual | |
Refrigerant | R290 | |
Power consumption(kWh/24h) | 3.45 | |
Noise(db) | 55 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | ·-20~40℃ | |
Cooling system
|
Compressor brand/QTY | CUBIGEL/1 |
Condenser | Wire tube | |
Sensor | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power
|
Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 295W | |
Current(A) | 2.45A | |
Details | Model Number | YR05104 |
Material
|
Inside material | Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size
|
Capacity(L/cu.ft) | 485/17.12 |
NT./GT.(kg) | 108/135 | |
Exterior size(W*D*H)(mm) | 1670*810*930 | |
Interior size(W*D*H)(mm) | 1455*525*665 | |
Package size(W*D*H)(mm) | 1775*880*1060 | |
CBM | 1.66 | |
20GP/40GP/40HQ | 12/26/26 | |
Alarm
|
High/low temperature | Y |
Power failure | Y | |
Sensor error | Y | |
Temperature controller failure | Y | |
Power failure backup system(alarm) | 12h | |
Accessories
|
Castor | Y |
Test hole QTY/diameter | 1 | |
Other | Certification | ISO9001,13485,
14001,CE |
Weight | 158 kg |
---|---|
Dimensions | 175 × 87 × 111,5 cm |