Description
Kalstein team concentrates on customer needs and develops a new serie YR05509 // YR05513 with high precision & low cost & two apertures, and Φ4mm tip aperture, suitable for most samples use. With color space CIE LAB, YR05509 // YR05513 is good to check color difference for delta E, and widely used in plastic, electronic, paint, ink, textile, garment, printing and dyeing, food, medical, cosmetic, industries, scientific research institutes, schools and laboratories.
Product Advantages
- Built-in white plate parameters. No need to calibrate each time which realize rapid measurement.
- Double Apertures: Φ8mm flat aperture and Φ4mm tip aperture for switch, easy to measure concave sample in large plane.
- Equipped with rechargeable built-in high-capacity Li-ion battery. No need to purchase battery repeatedly.
- Handheld design: small and convenient; make the measurement easier.
- Exquisite appearance: adopts traditional and fashionable aesthetic designs.
- High cost performance: large output, good quality, cheap products.
Technical Specifications
Model | YR05513 |
Illuminating/Viewing Geometry | 8/d(8°illumination angle/diffuse viewing); Conforms to CIE No.15,GB/T 3978. |
Illumination | LED white light |
Detector | Silicon photoelectric diode |
Measuring Aperture | Φ8mm flat aperture; Φ4mm tip aperture |
Color Space | CIE LAB |
Color Difference Formula | ΔE*ab |
Observer Angle | CIE 10° |
Light Source | D65 |
Displayed Data | Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset |
Measuring Time | 1.0s |
Repeatability | Standard deviation within ΔE*ab 0.03 (Average of 30 measurements of standard white plate) |
Errors Between Each Equipment | Within ΔE*ab 0.4 |
(Average for 12 BCRA Series II color tiles) | |
Dimension | 205×67×80 mm |
Weight | 500g |
Power source | Rechargeable lithium-ion battery 3.7V@3200mAh |
Lamp Life | TFT 2.8 inch |
Interface | USB |
Data Memory | 100pcs standards 10000pcs samples |
Operating Environment | 0~40℃(32~104°F) |
Storage Environment | -20~50℃(-4~122°F) |
PC Software | No |
Standard Accessory | Power Adapter, User Guide, Wristbands, Φ8mm flat aperture; Φ4mm tip aperture. |
Optional Accessory | Micro Printer, powder test box |
Notes: The specifications are subject to change without notice. |