Description
The Multifunctional Imagers provide high performance with ease of use for visible light (RGB) and far red/near infrared (FR/NIR) fluorescence and chemiluminescence detection and all general gel documentation applications. They adopt electronic lifting platforms to adjust the best capture area for diverse sizes of the different samples. The removable PC, which is an optional accessory, runs quickly and feasibly, and avoids any after sales risks caused by embedded Windows Pad.
Features
- Super sensitive Cooled digital Camera
- Wide range of applications
- Electronic lifting platform
- Optional removable PC
- Intuitive Software for unlimited users.
Technical Specifications
Model | YR06210 | YR06211 | |
Application
|
Chemilluminescence Imaging, ECL Western Blotting | YES | YES |
Fluorescence Imaging, Fluorescent Western Blotting | YES | YES | |
Gel Doc Application | YES | YES | |
Protein gel;SDS Pages | YES | YES | |
Standard Parameters
|
Sensor | Back illuminated SCMOS Sensor | Front illuminated CCD Sensor |
Resolution | 9.0Megapixels | 6 Megapixels | |
Pixel Size | 3.76 × 3.76 μm | 4.54 x 4.54 μm | |
Temperature | -30 °C regulated | ||
Dynamic Range | 4.8OD | ||
Pixel density | 16bit(65536 Grey scales) | ||
Lens | F0.95 as standard (optional F0.8) Auto focus | ||
Chemilluminescence Sample tray | Electronic Lifting Platform for diverse sizes of western blotting membranes | ||
DNA/RNA detection | Electronic Lifting Blue LED Transmission for DNA/RNA detection | ||
Protein gel;SDS Pages | Electronic Lifting White LED Transmission for Protein Gels | ||
Software | SHST Capture and Analysis Software for unlimited number of users | ||
Optional Accessories
|
Epi-UV, RGB and NIR fluorescent detection | ||
Removable industrial computer, 13.1 Inch Touch Screen, Intel processor |