Description
Model | YR05080 | YR05081 | YR05082 |
Cpacity (L) | 10 | 16 | 23 |
Temperature (°C) | RT to 80°C | ||
Power (KW) | 1.0 | 1.5 | |
Resolution | 0.1 | ||
Accuracy (°C) | ±0. 5 | 0.5 | |
Stability (°C) | ±0.1 | ||
Power (KW) | 1.0 | 1.5 | |
Voltage | 220V 50Hz | ||
Max Flow | 14L/ min | ||
Max Lift | 12M | ||
Connector | M16 (male screw) | ||
Opening (W x D x H) (mm) | 150x250x150 | 250x250x150 | 360x250x150 |
Tank (WxDxH) (mm) | 160x420x150 | 260x420x150 | 370x420x150 |
Overall (WxDxH) (mm) | 200x440x350 | 300x440x350 | 410x420x350 |
Optional Spare Parts | |||
Tube Rack
|
No. 1 | 190 x 80 x 85 ; Ø13 x 40 | |
No. 2 | 230 x 95 x 85 ; Ø 17 x 40 | ||
No. 3 | 250 x 105 x 85 ; Ø19 x 40 | ||
No. 4 | 270 x 110 x 85 ; Ø21 x 40 | ||
No. 5 | 310 x 130 x 85 ; Ø25 x 40 | ||
No. 6 | 330 x 140 x 85 ; Ø27 x 40 | ||
Magnetic Stirrer
|
No. 1 | 10 – 2 000rpm; 25W x 2points ; 250 x 150 x 30mm | |
No. 2 | 10 – 2 000rpm; 25W x 4points ; 250 x 150 x 30mm | ||
No. 3 | 10 – 2 000rpm; 25W x 6points ; 360 x 150 x 30mm | ||
Connector
|
G – 15 / 6 | 304 Stainless Steel ; DN15-6mm | |
G – 15 / 8 | 304 Stainless Steel ; DN15-8mm | ||
G – 15 / 10 | 304 Stainless Steel ; DN15-10mm | ||
G – 15 / 12 | 304 Stainless Steel ; DN15-12mm | ||
G – 15 / 14 | 304 Stainless Steel ; DN15-14mm | ||
G – 15 / 16 | 304 Stainless Steel ; DN15-16mm | ||
Hose
|
L – 6 / 8 | Siliconetube ; inner diameter 6 mm – outer diameter 8mm | |
L – 8 / 10 | Siliconetube ; inner diameter 6 mm – outer diameter 10mm | ||
L – 10 / 12 | Siliconetube ; inner diameter 6 mm – outer diameter 12mm | ||
L – 12 / 14 | Siliconetube ; inner diameter 6 mm – outer diameter 14mm | ||
L – 14 / 16 | Siliconetube ; inner diameter 6 mm – outer diameter 16mm | ||
L – 16 / 18 | Siliconetube ; inner diameter 6 mm – outer diameter 18mm |