Spectrocolorimeter YR05518 - YR05519

Spectrocolorimeter YR05518 - YR05519 — equipo de laboratorio Kalstein con especificaciones técnicas, características avanzadas y soluciones profesionales certificadas para uso científico.
Market Price
The Spectrocolorimeter YR05518 - YR05519 is competitively priced considering its innovative features and technological advancements. The market price for similar products typically ranges from $1,400 to $2,250. This range reflects the product’s superior quality and functionality, making it a valuable investment for businesses requiring precise color measurements. For exact pricing, interested customers can use the Kalstein Plus platform to request a detailed quotation.Frequently Asked Questions
Q: Is the Spectrocolorimeter compatible with international standards? A: Yes, it complies with CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO7724-1, ASTM E1164, and DIN5033 Teil7 standards. Q: What is the battery life of the device? A: The lithium-ion battery supports approximately 6,000 measurements within an 8-hour period and is rechargeable. Q: Can the spectrocolorimeter store data? A: Yes, it can store up to 500 data records and 10,000 sample data points.Advantages and Disadvantages
The Spectrocolorimeter YR05518 - YR05519 offers numerous advantages, such as high precision, user-friendly operation, and compatibility with multiple industry standards. Its portable nature allows for onsite color adjustments without a computer. However, users should note that understanding the device's full potential may require initial training or consultation.Product Use in the Field
This device is extensively used in quality control settings within the plastics, electronics, paint, textile, and ceramics industries. It helps professionals analyze color differences accurately and ensure consistent product quality, facilitating the quick identification of color variations and enabling swift corrective actions.Recommendations
To maximize the Spectrocolorimeter YR05518 - YR05519's potential, it is recommended to regularly calibrate using the included white and black calibration cavities. For optimal performance, ensure the device is operated and stored under the recommended environmental conditions. Utilizing the USB port, data can be transferred for deeper analysis, contributing to more informed decision-making processes.Features
- 8 mm diameter measurement, 10° angle of observation, suitable for a wide range of industries.
- Full-spectrum LED light source, plane grating, and a true-color capacitive touch screen.
- Durable silicon photodiode array with a life span of over 3 million measurements in 5 years.
- Quick data search and storage capacity for extensive sample analysis.
Technical Specifications
| Model | YR05518 | YR05519 |
| Optical Geometry | D/8(diffused illumination, 8-degree viewing angle) | D/8(diffused illumination, 8-degree viewing angle) |
| SCI Mode | SCI Mode | |
| Comply to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | Comply to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | |
| Characteristic | Φ8mm apertures, Used for accurate color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries | Φ8mm apertures, Used for accurate color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries |
| Integrating Sphere Size | Φ40mm | Φ40mm |
| Light Source | Combined full spectrum LED light source | Combined full spectrum LED light source |
| Spectrophotometric Mode | Flat Grating | Flat Grating |
| Senso | Silicon photodiode array (double row 24 groups) | Silicon photodiode array (double row 24 groups) |
| Wavelength Range | 400~700nm | 400~700nm |
| Wavelength Interval | / | / |
| Semiband Width | 10nm | 10nm |
| Measured Reflectance Range | L:0~100; reflectivity:The reflectivity can be measured at 3 specific wavelengths specified by the user (default: 440nm, 550nm, 600nm) | L:0~100; reflectivity:The reflectivity can be measured at 1 specific wavelengths specified by the user (default: 550nm) |
| Measuring Aperture | Φ8mm | Φ8mm |
| Specular Component | SCI | SCI |
| Color Space | CIE LAB,XYZ,Yxy,LCh | CIE LAB,XYZ,Yxy,LCh |
| Color Difference Formula | ΔE*ab,ΔE*00 | ΔE*ab,ΔE*00 |
| Other Colorimetric Index | / | / |
| Observer Angle | 10° | 10° |
| Illuminant | D65,A,F2(CWF) | D65,A,F2(CWF) |
| Displayed Data | Reflectivity (the user specifies the reflectivity at 3 specific wavelengths), Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset | Reflectivity (the user specifies the reflectivity at 1 specific wavelengths), Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset |
| Displayed Accuracy | Display 0.1, storage 0.01 | 0.1 |
| Measuring Time | About 1.5s | About 1.5s |
| Repeatability | Chromaticity value: MAV/SCI, within ΔE*ab 0.08 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: MAV/SCI, within ΔE*ab 0.1 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
| Inter-instrument Error | MAV/SCI, Within ΔE*ab 0.4 | MAV/SCI, Within ΔE*ab 0.4 |
| (Average for 12 BCRA Series II color tiles) | (Average for 12 BCRA Series II color tiles) | |
| Measurement Mode | Single Measurement, Average Measurement(2-99times) | Single Measurement, Average Measurement(2-99times) |
| Locating Method | Stabilizer cross position | Stabilizer cross position |
| Dimension | L*W*H=81X71X214mm | L*W*H=81X71X214mm |
| Weight | About 460g | About 460g |
| Battery | Li-ion battery, 6000 measurements within 8 hours | Li-ion battery, 6000 measurements within 8 hours |
| Illuminant Life Span | 5 years, more than 3 million times measurements | 5 years, more than 3 million times measurements |
| Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | 3.5-inch TFT color LCD, Capacitive Touch Screen |
| Data Port | USB | USB |
| Data Storage | Standard 500 Pcs, Sample 10000 Pcs | Standard 500 Pcs, Sample 10000 Pcs |
| Language | Simplified Chinese, English, Traditional Chinese | Simplified Chinese, English, Traditional Chinese |
| Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m |
| Storage Environment | -20~50℃, 0~85%RH (no condensing) | -20~50℃, 0~85%RH (no condensing) |
| Standard Accessory | Power Adapter, USB Cable, User Guide, SQCX Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture | Power Adapter, USB Cable, User Guide, White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture |
| Optional Accessory | USB Micro Printer, Powder Test Box | USB Micro Printer, Powder Test Box |
| Notes | Technical parameters are only for reference, subject to the actual sale of the product | Technical parameters are only for reference, subject to the actual sale of the product |
Technical specifications
| Dimensions | L 38 × W 13 × H 31 cm |
|---|---|
| Weight | 2 kg |
| Manufacturer | Kalstein |
Video Spectrocolorimeter YR05518 - YR05519
Frequently asked questions
How to know the prices of Spectrocolorimeter YR05518 - YR05519?
To know the price of Spectrocolorimeter YR05518 - YR05519, please send us an email with your request through the contact form AQUI.
What are the delivery times for Spectrocolorimeter YR05518 - YR05519?
Delivery time depends on stock availability and freight type (air or sea). In stock: air 15-30 days, sea 45-60 days. Out of stock: air 30-60 days, sea 60-90 days.
How to make a purchase of Spectrocolorimeter YR05518 - YR05519?
You can buy by email ([email protected]), phone (+33 (0) 1 70 39 26 50) or through the official Kalstein website in your country.
How does the warranty work for Spectrocolorimeter YR05518 - YR05519?
All Kalstein equipment comes with a 1-year warranty against manufacturing defects. The warranty does not cover damage from improper installation or misuse. See our «terms and conditions» AQUI.
Can I request a quote online for Spectrocolorimeter YR05518 - YR05519?
Yes, you can request a quote for the Kalstein equipment you are interested in directly from our official website. Click AQUI.