Description
Product Features
- 5 Year Vacuum Warranty
- High Thermal Eff iciency
- Lightweight
- 30 Litre to 50 Litre Capacity
- Durable
- Secure
- Super-Insulation
- Ideal for Lab Applications
Key Features
- Heavy duty lockable enclosure offers excellent security
- Strong, lightweight aluminium construction
- Dual handles
- Temperature monitoring available
- Roller bases available
- High thermal eff iciency
- 5 year vacuum warranty
- Ultra-low LN2 evapouration loss
Product Advantages
- Low LN2 Consumption and Maximum Storage Efficiency:Haier Biomedical’s Small Sized Storage Series (Square Racks) Liquid Nitrogen Storage System features low LN2 consumption and small storage capacity for laboratory applications. The lightweight containers have a smaller footprint whilst providing maximum efficiency of cryogenic storage capacity.
- Advanced Vacuum Technology and Super-insulation TechnologyAdvanced vacuum and insulation technologies provide ultra-low liquid nitrogen evapouration loss and ensure up to three months cryogenic storage.
Accessories
- Roller Base
- Rack
- Liquid Nitrogen Temperature Detector
- Lockable Cap
- Smart Cap
- Smart Box
Technical Description
Model | YR05371 | YR05372 | YR05373 | YR05374 | ||||
Maximum Storage Capacity | ||||||||
No. of Rack | 1 | 6 | ||||||
1.2&2 ml Cryovials (25 per box) | 100 | 600 | ||||||
No. of Boxes in ( Rack) | 4 | 4 | ||||||
Performance | ||||||||
Volume of LN (L) | 10 | 31.5 | ||||||
Static Evapouration* (L/Day) | 0.42 | 0.35 | ||||||
Static Holding Time** (Day) | 24 | 90 | ||||||
Dimensions | ||||||||
Opening Diameter (mm) | 125 | 125 | ||||||
Height (mm) | 625 | 704 | ||||||
Outside Diameter (mm) | 300 | 462 | ||||||
Empty Weight (kg) | 6.3 | 13 | ||||||
Full Weight (kg) | 15.1 | 38.9 | ||||||
Shipping Weight (kg) | 9.6 | 19.3 | ||||||
Aditional Features | No canister; no protective jacket;
no lockable cap; equipped with braces for carrying |
Include 1 square rack with
4 layers and 5*5 cryobox; lockable cap; no protective jacket |
Includes 6 racks with 4 layers,
5*5 cryoboxes, lockable cap and protective jacket, roller base is optional. |
Includes protective
jacket only, roller base is optional |
||||
Model | YR05375 | YR05376 | YR05377 | YR05378 | YR05379 | YR05380 | YR05381 | YR05382 |
Maximum Storage Capacity | ||||||||
No. of Rack | 6 | 6 | 6 | |||||
1.2&2 ml Cryovials (25 per box) | 750 | 1110 | 900 | |||||
No. of Boxes in ( Rack) | 5 | 5 | 6 | |||||
Performance | ||||||||
Volume of LN (L) | 35.5 | 47 | 50 | |||||
Static Evapouration* (L/Day) | 0.36 | 0.36 | 0.45 | |||||
Static Holding Time** (Day) | 97 | 130 | 110 | |||||
Dimensions | ||||||||
Opening Diameter (mm) | 125 | 127 | 125 | |||||
Height (mm) | 748 | 718 | 818 | |||||
Outside Diameter (mm) | 462 | 508 | 462 | |||||
Empty Weight (kg) | 14.5 | 18.2 | 17.3 | |||||
Full Weight (kg) | 43.2 | 60.9 | 62.4 | |||||
Shipping Weight (kg) | 21.9 | 30.7 | 30.3 | |||||
Aditional Features | Includes 6 canisters (height 276mm),
lockable cap and protective jacket, roller base is optional |
Includes 6 racks with 5 layers,
5*5 cryoboxes, lockable cap and protective jacket, roller base is optional. |
Includes protective jacket
only, roller base is optional |
Includes 6 round rack with
5 layers (37 holes) and lockable cap, no protective jacket, roller base is optional |
Includes 10 canisters
(Φ72 / 276mm) and lockable cap, no protective jacket, roller base is optional |
Includes 6 racks with 6 layers,
5*5 cryoboxes, lockable cap and protective jacket, roller base is optional. |
Includes 6 canisters
(Φ97 / 276mm), lockable cap and protective jacket. roller base is optional |
Includes protective
jacket only, roller base is optional |