Manufacturer: Kalstein
Model | Cata. No. | YR0267A | YR0267B | |
Optical System | NIS Infinite Optical System | ● | ● | |
Observation Method | Bright Field | ● | ● | |
Dark Field | ○ | ○ | ||
Polarizing | ○ | ○ | ||
Phase Contrast | ○ | ○ | ||
Epi-Fluorscence | ○ | ○ | ||
Head | Seidentopf Binocular Head, Inclined At 30° , Interpupillary Distance 47-78mm, Eyepiece Tube Dia.30mm | YR0267B-op1 | ● | |
Seidentopf Trinocular Head, Inclined At 30° , Interpupillary Distance 47-78mm, Eyepiece Tube Dia.30mm, Light Path Fixed 50:50 | YR0267B-op2 | ● | ||
Seidentopf Trinocular Head, Inclined At 30° , Interpupillary Distance 47-78mm, Eyepiece Tube Dia.30mm, Light Path Switchable 0:100/100:0 | YR0267B-op3 | ○ | ○ | |
Tilting Binocular Head, Inclined 5°~35° , Interpupillary Distance 47-78mm, Eyepiece Tube Dia.30mm | YR0267B-op4 | ○ | ○ | |
Digital Head, Built-in Digital Camera 5.0M, Support Android, IOS, Windows, Output Image By WIFI In Real Time | YR0267B-op5 | ○ | ○ | |
Upgrade to A31.1062-5.0M | ||||
Digital Head, Built-in Wireless Digital Camera 5.0M, Support Android, IOS, Windows, Output Image By WIFI In Real Time, App Software, By Scanning QR Code On Microscope, Installing App & Identifying Microscope, You Can View Micro Image On Mobile Phone & Tablet. | YR0267B-op6 | ○ | ○ | |
Upgrade to A31.1062-5.0W | ||||
Eyepiece | EW10x/22mm, Diopter Adjustable, Dia.30mm | YR0267B-op7 | ● | ● |
EW15x/16mm, Diopter Adjustable, Dia.30mm | YR0267B-op8 | ○ | ○ | |
EW20x/12mm, Diopter Adjustable, Dia.30mm | YR0267B-op9 | ○ | ○ | |
Nosepiece | Quintuple Nosepiece, Dovetail Interface | YR0267B-op10 | – | – |
Coded Quintuple Nosepiece, Dovetail Interface | YR0267B-op11 | ● | ● | |
NIS45 | 4x/0.10, W.D.20.6mm | YR0267B-op12 | – | – |
Infinity Plan | 10x/0.25, W.D.17.9mm | YR0267B-op13 | – | – |
Objective | 20x/0.40, W.D.6.40mm | YR0267B-op14 | – | – |
40x/0.60, W.D.1.50mm | YR0267B-op15 | – | – | |
60x/0.80, W.D.0.30mm | YR0267B-op16 | – | – | |
100x/1.25(Oil), W.D.0.16mm | YR0267B-op17 | – | – | |
100x/1.10(Water), W.D.0.16mm | YR0267B-op18 | – | – | |
NIS60 | 4x/0.10, W.D.30.0mm | YR0267B-op19 | ● | ● |
Infinity Plan | 10x/0.25, W.D.10.2mm | YR0267B-op20 | ● | ● |
Objective | 20x/0.40, W.D.4.8mm | YR0267B-op21 | ○ | ○ |
40x/0.65, W.D.1.5mm | YR0267B-op22 | ● | ● | |
60x/0.80, W.D.0.30mm | YR0267B-op23 | ○ | ○ | |
100x/1.25(Oil), W.D.0.3mm | YR0267B-op24 | ● | ● | |
100x/1.10(Water), W.D.0.2mm | YR0267B-op25 | ○ | ○ | |
NIS60 | 10x/0.25, W.D.10.2mm | YR0267B-op26 | ○ | ○ |
Infinity Plan | 20x/0.40, W.D.12.0mm | YR0267B-op27 | ○ | ○ |
Phase Contrast | 40x/0.65, W.D.0.7mm | YR0267B-op28 | ○ | ○ |
Objective | 100x/1.25(Oil), W.D.0.2mm | YR0267B-op29 | ○ | ○ |
Focusing | Coaxial Coarse & Fine Adjustment, Tension Adjustable, Fine Division 0.002mm, Coarse Focusing Range 28mm | ● | ● | |
Working Stage | Double Layer Mechanical Rackless Stage, Size 230x150mm, Moving Range 78x54mm | – | – | |
Double Layer Mechanical Rackless Stage, Size 230x150mm, Moving Range 78x54mm, Anti-Scratch Hard Coating Dural Platform | ● | ● | ||
Condenser | Inserted Abbe Condenser N.A. 1.25, With Slot For Phase Contrast Slide And Dark Field Slide. | ● | ● | |
Illumination | 1W S-LED Critical Illumination | – | – | |
3W S-LED Kohler Illumination | ● | ● | ||
Green Filter | ● | ● | ||
Dark Field | Dark Field Slide | YR0267B-op29 | ○ | ○ |
Polarizing | Simple Polarizing Set | YR0267B-op30 | ○ | ○ |
Phase Contrast | Phase Slider For 10x-40x | YR0267B-op31 | ○ | ○ |
Phase Slider For 100x | YR0267B-op32 | ○ | ○ | |
Epi-Fluorescence Attachment | 3W LED Epi-Fluorescence Attachment, Fly-Eye Lens Illumination, With 2 Filter Position + Bright Field Position, Switch Quickly, With Attachable UV Shield, | YR0267B-op33 | ○ | ○ |
B, G Filters | ||||
Filter U | YR0267B-op34 | ○ | ○ | |
Filter V | YR0267B-op35 | ○ | ○ | |
Photo Adapter | 1.0x C-Mount | YR0267B-op36 | ○ | ○ |
0.5x C-Mount | YR0267B-op37 | ○ | ○ | |
Power Supply | AC 100-240V,50/60Hz | ● | ● | |
USB Charging Port, Support To Use Exeternal Rechargeable Battery Power Bank Like Mobile Phone Out Door Freely | ● | ● | ||
LCD Screen | LCD Screen On Front Of Body, Display Using State Of Microscope, Including Magnification, Light Intensity, Standby Status, Set Power Off Timer 5 Mins to 8 Hours, And So On. | ● | ● | |
Dimensions | 220(W)x290(D)x472(H) mm | ● | ● | |
Note:”●”In Table Is Standard Outfits,”○”Is Optional Accessories”-“Is Unavailable |
Weight | 15 kg |
---|---|
Dimensions | 48 × 32 × 58 cm |
Model | YR0267A, YR0267B |