Manufacturer: Kalstein
Model | YR05726 |
Cleanliness Level | Class 100@≥0.5μM (US Federal 209E) |
Number of Colonies | ≤0.5pcs/dish·hour (Φ90mm culture plate) |
Average Wind Speed | 0.25~0.45m/s |
Noise | ≤62dB(A) |
Vibration Half Peak | ≤5μM(x、y、z direction) |
Illuminance | ≥300Lx |
Power Supply | AC single phase 220V/50Hz |
Maximum power | 100W |
Weight | 80Kg |
Work area size
W1×D1×H1 |
700×410×580
860×590×1600 |
Dimensions | Single/Single |
High efficiency filter specification and quantity | 680×565×50 |
Specification and quantity of fluorescent lamp/ultraviolet lamp | 12W×1
20W×1 |
Weight | 155 kg |
---|---|
Dimensions | 95 × 67 × 168 cm |