High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416

High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416 — equipo de laboratorio Kalstein con especificaciones técnicas, características avanzadas y soluciones profesionales certificadas para uso científico.
Market Pricing
The High Capacity Series canisters are competitively priced in the market, with similar models ranging between $500 to $800 USD depending on specific customization and additional features. This flexibility in pricing makes it a viable option for both smaller labs looking to expand their storage capabilities and larger institutions seeking high-capacity solutions.Frequently Asked Questions
- What is the volume capacity of these canisters? The canisters can hold between 20L to 50L of liquid nitrogen, depending on the model.
- Is the roller base included? The roller base is optional and can be included upon request or as needed.
- How many straws can each canister store? Single-layer canisters can store up to 5,022 straws, while double-layer configurations hold up to 8,460 straws, depending on straw size.
Advantages and Disadvantages
Advantages: The series offers high thermal efficiency, secure lockable features, and a 5-year vacuum warranty, ensuring reliable performance. The narrow neck design minimizes evaporation losses, extending storage time, and models with wide necks provide easy access. Disadvantages: The optional roller base may add to the overall cost if required, and the relatively large size might be a consideration for labs with limited space.Field Use
In practical scenarios, these canisters are ideal for laboratories and medical facilities requiring safe, long-term storage of biological samples. Their robust construction and advanced thermal capabilities make them perfect for transporting sensitive materials while maintaining optimal temperatures.Recommendations
To maintain optimal performance, it is recommended to regularly check the vacuum integrity and routinely inspect the lockable enclosure for signs of wear. Storing the canisters in a stable environment will further enhance their longevity and reliability.Features
- Strong and lightweight aluminum construction
- Heavy-duty lockable enclosure
- Numbered index location points
- High thermal efficiency
- 5-year vacuum warranty
- Ultra-low evaporation loss
- Optional LN₂ dispense pump and roller bases
Technical Specifications
| Model | YR05403 | YR05404 | YR05405 | YR05406 | YR05407 | YR05408 | YR05409 | |
| Maximum Capacity | No. of Canister | 6(0) | ||||||
| No. of Straws (Single Layer) (0.5ml each canister) | 2244 | 792 | 2244 | |||||
| No. of Straws (Single Layer) (0.25ml each canister) | 5022 | 1788 | 5022 | |||||
| No. of Straws (Double Layer) (0.5ml each canister) | 3624 | 1284 | 3624 | |||||
| No. of Straws (Double Layer) (0.25ml each canister) | 8460 | 2832 | 8460 | |||||
| Performance | Volume of LN2 (L) | 30 | 35 | 35 | ||||
| Static Evaporation* (L/Day) | 0.21 | 0.12 | 0.22 | |||||
| Static Holding Time** (Day) | 147 | 286 | 159 | |||||
| Dimensions | Opening Diameter (mm) | 80 | 50 | 80 | ||||
| Height (mm) | 709 | 749 | 753 | |||||
| Outside Diameter (mm) | 462 | 462 | 462 | |||||
| Canister Outside Diameter (mm) | 63 | 38 | 63 | |||||
| Outside Height(mm) | 120 / 276 | |||||||
| Empty Weight (kg) | 13 | 14.2 | 14.5 | |||||
| Full Weight (kg) | 37 | 42.7 | 42.9 | |||||
| Shipping Weight (kg) | 18.3 | 20 | 20.7 | |||||
| Additional Features | Includes 6 canisters (height 276mm), lockable cap and protective jacket, roller base is optional | Includes 6 canisters (height 120mm), lockable cap and protective jacket, roller base is optional | Includes protective jacket only, roller base is optional | Includes 6 canisters (height 276mm), lockable cap and protective jacket, roller base is optional | Includes 6 canisters (height 120mm), lockable cap and protective jacket, roller base is optional | Includes protective jacket only, roller base is optional | Includes 6 canisters (height 276mm), lockable cap and protective jacket, roller base is optional | |
| Model | YR05410 | YR05411 | YR05412 | YR05413 | YR05414 | YR05415 | YR05416 | |
| Maximum Capacity | No. of Canister | 6(0) | ||||||
| No. of Straws (Single Layer) (0.5ml each canister) | 2244 | 792 | 2244 | 5124 | 792 | |||
| No. of Straws (Single Layer) (0.25ml each canister) | 5022 | 1788 | 5022 | 11640 | 1788 | |||
| No. of Straws (Double Layer) (0.5ml each canister) | 3624 | 1284 | 3624 | 9048 | 1284 | |||
| No. of Straws (Double Layer) (0.25ml each canister) | 8460 | 2832 | 8460 | 20760 | 2832 | |||
| Performance | Volume of LN2 (L) | 35 | 20 | 30 | 35 | 35 | 35 | 50 |
| Static Evaporation* (L/Day) | 0.22 | 0.2 | 0.3 | 0.41 | 0.24 | |||
| Static Holding Time** (Day) | 159 | 101 | 159 | 179 | 119 | 86 | 213 | |
| Dimensions | Opening Diameter (mm) | 80 | 50 | 80 | 125 | 50 | ||
| Height (mm) | 753 | 672 | 705 | 749 | 753 | 748 | 810 | |
| Outside Diameter (mm) | 462 | 394 | 462 | 462 | 462 | 462 | ||
| Canister Outside Diameter (mm) | 63 | 38 | 63 | 97 | 38 | |||
| Outside Height(mm) | 120/276 | |||||||
| Empty Weight (kg) | 14.5 | 9.5 | 12.9 | 14.2 | 14.5 | 14.6 | 17.2 | |
| Full Weight (kg) | 42.9 | 27.9 | 37.1 | 42.8 | 43 | 43.5 | 60.3 | |
| Shipping Weight (kg) | 20.7 | 15.1 | 18.3 | 20.1 | 20.7 | 22 | 24 | |
| Additional Features | Includes protective jacket only, roller base is optional | Includes protective jacket only | Includes protective jacket only, roller base is optional | Includes protective jacket only, roller base is optional | Includes protective jacket only, roller base is optional | Includes protective jacket only | Includes protective jacket only, roller base is optional | |
Specyfikacja techniczna
| Producent | Kalstein |
|---|
Najczęstsze pytania
Jak poznać ceny High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416?
Aby poznać cenę High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416, wyślij nam e-mail za pośrednictwem formularza kontaktowego AQUI.
Jakie są czasy dostawy High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416?
Czas dostawy zależy od dostępności w magazynie i rodzaju transportu (lotniczy lub morski). W magazynie: lotniczy 15-30 dni, morski 45-60 dni. Poza magazynem: lotniczy 30-60 dni, morski 60-90 dni.
Jak dokonać zakupu High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416?
Możesz kupić e-mailem ([email protected]), telefonicznie (+33 (0) 1 70 39 26 50) lub przez oficjalną stronę Kalstein w swoim kraju.
Jak działa gwarancja na High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416?
Wszystkie urządzenia Kalstein objęte są 1-roczną gwarancją na wady produkcyjne. Gwarancja nie obejmuje szkód spowodowanych nieprawidłową instalacją lub użytkowaniem. Zobacz nasze «warunki» AQUI.
Czy mogę poprosić o wycenę online High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416?
Tak, możesz poprosić o wycenę bezpośrednio na naszej oficjalnej stronie. Kliknij AQUI.