Description
- Darkfield condenser (dry, oil)
- Seidentopf binocular viewing head 30° inclined, interpupillary 47-78 mm
- Coaxial fine and coarse adjustment, 0.002mm fine division, 25mm moving range
Technical specifications
Model | YR0239 | YR0239-1 | YR0240 | YR0240-1 | |
Optical System | Finite Optical System | ||||
Eyepiece | WF10X/18 | ||||
Viewing Head | Monocular Head Inclined at 30° | ○ | ○ | ○ | ○ |
Seidentopf Binocular Viewing Head Inclined at 30°, Interpupillary 47-78mm |
● | ● | |||
Seidentopf Trinocular Viewing Head Inclined at 30°, Interpupillary 47-78mm |
● | ● | |||
Digital Viewing Head Inclined at 30°, Interpupillary 47-78mm, 5M pixels, Support Wifi |
○ | ○ | ○ | ○ | |
Digital Viewing Head Inclined at 30°, Interpupillary 47-78mm, 5M pixels, 8″LCD. Android OS |
○ | ○ | ○ | ○ | |
Achromatic Objective | 4X N.A=0.1 WD=37.5 | ● | ● | ● | ● |
10X N.A=0.25 WD=7.316 | ● | ● | ● | ● | |
20X N.A=0.4 WD=13 | ○ | ○ | ○ | ○ | |
40X N.A=0.65 WD=0.632 | ● | ● | ● | ● | |
100X N.A=1.25 WD=0.198 | ● | ● | ● | ● | |
Nosepiece | Backward Quadruple Nosepiece | ● | ● | ● | ● |
Stage | Double Layers Mechanical Stage 140X140mm, Moving Range 75X50mm |
||||
Condenser | NA1.25 Abbe Condenser | ● | ● | ● | ● |
Dark Field Condenser (Dry, Oil) | ○ | ○ | ○ | ○ | |
Focusing System | Coaxial Coarse and Fine Adjustment, Fine Division 0.002mm, Moving Range 25mm |
||||
Illumination | Halogen Lamp 6V/20W | ○ | ○ | ○ | ○ |
S-LED Illumination | ● | ● | ● | ● | |
S-LED Illumination with Recharger | ○ | ○ | ○ | ○ | |
Kohler Illumination | ○ | ○ | ○ | ○ | |
ECO Function (Auto Power Off After 30 Mins No Operation) | ○ | ○ | ● | ● | |
Plane-concave Mirror | ○ | ○ | ○ | ○ | |
Fluorescent Attachment |
Fluorescent Illumination, LED Lamp | ○ | ○ | ○ | ○ |
Fluorescent Illumination, 100W HBOLamp | ○ | ○ | ○ | ○ | |
Polarzation Set | ○ | ○ | ○ | ○ | |
Phase Contrast Kit | ○ | ○ | ○ | ○ |