Manufacturer: Kalstein
Model | YR05137 | YR05138 | YR05139 | |
Ice Making Capacity | 100 Kg / 24 h | 120 Kg / 24 h | 150 Kg / 24h | |
Ice Storage | 40 Kg | |||
Voltage | 220V / 50Hz or 110V / 60HZ (you need to pay extra) | |||
Power | 520 W | 550 W | 6800 W | |
Cooling Type | Air cooling | |||
Refrigerant | R134a | |||
Water Supply | Tap water | |||
Net Weight (Kg) | 58 | |||
Gross Weight (Kg) | 63 | |||
Product Dimension | 500 x 611 x 940 mm | |||
Packaging Dimension | 560 x 670 x 980 mm | |||
Filling quantity
|
20’GP | 64 | ||
40’GP | 136 | |||
40’HQ | 136 |
Weight | 82 kg |
---|---|
Dimensions | 64 × 73 × 112 cm |
Model | YR05137, YR05138, YR05139 |