Manufacturer: Kalstein
Model | YR053449 | YR053450 | YR053451 | YR053452 | YR053453 | YR053454 | |
Light source | D65, TL84, UV, F | D65, TL84, UV, F, CWF | D65, TL84, UV, F, CWF, TL83 | D65, TL84, UV, F | D65, TL84, UV, A, CWF, TL83 | D65, TL84, UV, F, CWF, TL83 | |
Dimensions(W*D*H) | 710x405x570 mm | 710x405x570 mm | 710x530x570 mm | 710x405x570 mm | 710x530x570 mm | 1310x600x800 mm | |
Inner Size(W*D*H) | 680x385x
355 mm |
680x385x
355 mm |
680x515x355 mm | 680x385x
355 mm |
680x515x
355 mm |
1280x590x
590 mm |
|
Voltage | 220V | 220V | 220V | 220V | 220V | 220V | |
Weight | 28 kg | 30 kg | 35 kg | 28 kg | 35 kg | 60kg | |
Light sources Configuration: | D65 | 2 PCS | 2 PCS | 2 PCS | 2 pcs | 2 pcs | 2 PCS |
TL84 | 2 PCS | 2 PCS | 2 PCS | 2 pcs | 1 pcs | 2 PCS | |
F | 4 PCS | 4 PCS | 4 PCS | 4 pcs | 4 pcs | 6 PCS | |
UV | 1 PCS | 1 PCS | 1 PCS | 1 pcs | 1 pcs | 1 PCS | |
CWF | NO | 2 PCS | 2 PCS | NO | 1 pcs | 2 PCS | |
TL83 | NO | NO | 2 PCS | NO | NO | 2 PCS | |
Light sources Specification | |||||||
Light Source | Color Light Box Application | Color temperature(k) | |||||
D65 | International standard
Artificial Daylight |
6500 | |||||
TL84 | Applied to stores in Europe,
Japan and China |
4000 | |||||
CWF | (Cool White Fluorescent)
American Standard |
4150 | |||||
F | “Sun-setting Light Yellow”
incandescent light source(imitation of sunset) |
2700 | |||||
UV | Viewing under ultraviolet light to
detect and evaluate optical brighteners or fluorescent pigments |
Wavelength:365nm | |||||
TL83 | Applied to stores in
Europe |
3000 |
Model | YR053449, YR053450, YR053451, YR053452, YR053453, YR053454 |
---|